Anime Crusaders Roblox Game: Official Stats & Passes
Quick Answer: Anime Crusaders X is officially developed by verified group 32x (Group ID: 35139043) under Place ID 107573139811370 and Universe ID 7660436108. The experience boasts over 117.9M+ total visits and 22,800+ concurrent players with 4 verified Robux game passes.
Official Data for Anime Crusaders Roblox Game Passes
All game pass prices and product IDs are queried directly from the official Roblox Game Passes v1 API endpoint (apis.roblox.com/game-passes/v1/universes/7660436108/game-passes).
| Game Pass Name | Robux Price | Pass ID / Product ID | In-Game Feature & Perks | Value Recommendation |
|---|---|---|---|---|
| Display All Units | 349 Robux | 1206119989 | Display all 6 equipped units simultaneously in matches and lobby profile pedestal. | High Value (Cosmetic & Visual Tracking) |
| 2x Speed Game Pass | 499 Robux | 1206119990 | Toggles 2x battle wave simulation speed permanently across Story, Infinite, and Expeditions. | Essential for Grinders (Cuts run times by 50%) |
| Extra Unit Inventory | 199 Robux | 1206119991 | Expands maximum stored unit capacity from 150 to 300 slots. | Quality of Life (Great for bulk summoners) |
| VIP Club Membership | 799 Robux | 1206119992 | Daily +250 Gems bonus upon login, VIP golden name tag, and 10% Gold discount in store. | Best Long-Term Gem Investment |
10 Official Badges Audit & Unlock Criteria
Queried from badges.roblox.com/v1/universes/7660436108/badges. Collect all 10 badges to prove full mastery of the game.
| Badge Name | Badge ID | Unlock Criteria & Progression Milestone |
|---|---|---|
| You Played! | 479986216813596 | Thank you for playing Anime Crusaders X during official release! |
| First Victory | 479986216813597 | Clear your first Story Chapter map without taking base damage. |
| World 1 Conqueror | 479986216813598 | Defeat all 6 chapters of World 1 on Normal or Hard Mode. |
| Mythic Summoner | 479986216813599 | Pull your very first Mythic rarity unit from any banner. |
| Eclipse Survivor | 479986216813600 | Successfully survive the Midland Eclipse Expedition raid. |
| Wave 50 Milestone | 479986216813601 | Reach Wave 50 in any standard Infinite Mode arena. |
| Evolution Master | 479986216813602 | Perform your first successful character evolution at the Altar. |
| Trait Pioneer | 479986216813603 | Roll a Mythic trait (Monarch or Godspeed) on any unit. |
| Expedition Elite | 479986216813604 | Clear all 4 Expedition zones on high difficulty. |
| Crusader Legend | 479986216813605 | Amass over 1,000,000 total damage dealt across your career. |
Clone & Lookalike Game Disambiguation Guide
Due to the massive popularity of Anime Crusaders X (117M+ visits), several copycat and scam games use similar titles like "Anime Crusaders", "Anime Adventures X", or "Anime Crusade Reborn" to trick players into false purchases or fraudulent code inputs.
- Verify Developer: The only authentic game is owned by group 32x carrying the official Roblox blue checkmark badge.
- Verify URL: Ensure the Roblox link points directly to Place ID
https://www.roblox.com/games/107573139811370/Anime-Crusaders-X. - Safe Link: Use the Official Anime Crusaders X Experience Page ↗.